
PROFIL PROGRAM STUDI
MASTERS PROGRAM (S2)

Graduate Profile
A graduate of the masters’ program in Arts Education is an expert in arts education who is able to develop science and technology through interdisciplinary and multidisciplinary research, has entrepreneurship spirit, able to make decisions professionally and in accordance with academic ethics.
Graduate Competencies
1. At masters’ program, arts education graduate is able to
design arts education concepts and their implementation professionally and
responsibility in the formal and non formal education, higher education for future
nation;
2. At masters’ program, arts education graduate is able to
develop science and technology through interdisciplinary and multidisciplinary innovative
research, tested in arts education and
arts sciences based on academic ethics;
3. At masters’ program, arts education graduate is able to make
decision to solve problems, and to develop arts science, arts education, to
increase human recourses quality;
4. Atmasters’ program, arts education graduate is able to become a lifelong learner who
have entrepreneurships spirit, critical thinking skills, creative,
collaborative, and communicative.
Graduate Learning Outcomes
| 1. Attitude (A) | |
| Show scientific, educational, and religious attitude and behavior that contribute to the improvement of the quality of life of the community, the nation, and the country based on academic norms and ethics. | |
| 2. Knowledge (K) | |
| K1 | Have a mastery in the theories and concepts arts education and arts sciences that are relevant to social context, cultural diversity, and economic, scientific , and techological development. |
| K2 | Have a mastery in the science and technology for the development of arts education and arts science. |
| K3 | Have a mastery in the theories and concepts of arts creation and models of arts education. |
| 3. General Competence (GC) | |
| GC1 | Able to integrate learning competence, innovation, mastery of technology and information, career development, and life skills to become a life-long learner. |
| GC2 | Able to develop and publish logical, critical, systematic, and creative thinking through scientific art education research, creation of works of arts or designs with interdisciplinary or multidisciplinary approach that heeds and applies values of humanities in accordance with their field of expertise. |
| 4. Specific Competence (SC) | |
| SC1 | Develop science and technology on arts and arts education through interdisciplinary or multidisciplinary research. |
| SC2 | Produce innovation in arts and arts education through interdisciplinary or multidisciplinary research. |
| SC3 | Produce well-tested innovative works of arts and arts education. |
Curriculum Structure of Masters’ Program (S-2)
| No | Code | Course Category | Cr | Semester | |||
| 1 | 2 | 3 | 4 | ||||
| A. Postgraduate Expertise Courses | |||||||
| 1. | PS701 | Applied Statistics | 2 | X | |||
| 2. | PS702 | Philosophy of Science | 3 | X | |||
| 3. | PS703 | Pedagogical Studies | 2 | X | |||
| Sub Total Credits | 7 | 5 | 2 | 0 | 0 | ||
| B. Study Program Core Expertise Courses | |||||||
| 1. | KS 700 | Arts Education Applied Research Methodology | 3 | X | |||
| 2. | KS 701 | Arts Education Curriculum Review | 3 | X | |||
| 3. | KS 702 | Arts Education Research Seminar | 3 | X | |||
| 4. | KS 703 | Mini Research (Related to Thesis) | 3 | X | |||
| 5. | KS 704 | Multimedia in Arts Education | 3 | X | |||
| Sub Total Credits | 15 | 6 | 6 | 3 | 0 | ||
| C. Study Program Expertise Elective Courses | |||||||
| 1. | KS 705 | Nusantara and International Dance Studies *** | 3 | X | |||
| 2. | KS 706 | Nusantara and International Fine Arts *** | 3 | X | |||
| 3. | KS 707 | Nusantara and International Theater Studies *** | 3 | X | |||
| 4. | KS 708 | Nusantara and International Music Studies *** | 3 | X | |||
| 5. | KS 709 | Arts Education Philosophy | 3 | X | |||
| 6. | KS 710 | Arts Creation Education | 3 | X | |||
| 7. | KS 711 | Arts Learning Model Development | 3 | X | |||
| 8. | KS712 | Arts Philosophy and Aesthetics | 3 | X | |||
| 9 | KS713 | Arts Anthropology | 3 | X | |||
| Sub Total Credits | 6 | 3 | 3 | 3 | |||
| Complementary Courses (Aanvullen) *) | |||||||
| 1. | KS500 | Arts Education Paradigm | 3 | X | |||
| 2. | KS501 | Innovation in Arts Education | 3 | X | |||
| 3. | KS502 | Arts Education in Social and Cultural Context | 3 | X | |||
| 4. | KS503 | Arts Inter- and Multidisciplinary Studies | 3 | X | |||
| Sub Total Credits | 12 | 3 | 3 | 3 | |||
| 7. | KS798 | Thesis | 8 | X | |||
| Sub Total Credits for Thesis | 8 | 0 | 0 | 0 | 8 | ||
| Total credits for master’s students from linear study programs with arts education | 39 | 14 | 11 | 6 | 8 | ||
| *) Total credits for master’s students from non-linear study programs with arts education (such as, arts and other diciplines) | 51 | 17 | 17 | 9 | 8 | ||
PIMPINAN PRODI
| Nama | Prof. Juju Masunah, M.Hum.,Ph.D. |
| Jabatan | Ketua Program Studi Pendidikan Seni S2 |
| No. SK Penugasan | 1901/UM40/KP/2020 |
| Tanggal Mulai Penugasan | 1 Januari 2021 |
| Tanggal Selesai Penugasan | 30 Desember 2024 |
| Nomor Kontak Kaprodi | 081395050038 |
| [email protected] |
DOCTOR PROGRAM (S3)

Graduate Profiles
A graduate profile of Arts Education doctoral program (S3) is an expert in arts education who has leadership character, able to manage an organization, have a creative and innovative contributions to the field of arts education through excellent research in the national and international level and its publication based on the norms and academic ethics
Graduate Competencies
1. At doctoral program, arts education graduate is able to think critically, creative, collaborative, and communicative to produce theories and concepts through excellent research in arts education, arts science, and arts creation;
2. At doctoral program, arts education graduate is able to scholarly publish research result about arts education, arts science, and arts
creation nationally and internationally;
3. At doctoral program, arts education graduate is able to become arts education expert who has multidisciplinary perfectives, adaptive to
change and development era, and becoming live long learner;
4. At doctoral program, arts education graduate has leadership character, able to manage organization, has a creative and innovative contributions to the field of arts education through excellent research in the national and international level and its publication based on the norms and academic ethics.
Graduate Learning Outcomes
| 1. Attidude (A): | |
| Demonstrate scientific, educational, and religious behaviors that contribute to improving the quality of life in society based on academic the norms and ethics. | |
| 2. Knowledge (K) | |
| K1 | Apply conceptual-theoretical knowledge and/or applied knowledge in the field of art education; |
| K2 | Develop new science, technology, and/or art in the field of art education or professional practice through research, to produce creative, original, and tested works; |
| 3. General Competencies (GC) | |
| GC1 | Integrate learning and innovation skills, able to master and apply the use of technology and information, career development, and life skills to become lifelong learners. |
| GC2 | Discover or develop new scientific theories/conceptions/ideas and contribute to the development, practice of science, technology, art, and application of humanities values in their fields of expertise through scientific research, which is based on research roadmaps with interdisciplinary, multidisciplinary, or transdisciplinary approaches. |
| 4. Specific Competencies (SC) | |
| SC1 | Develop a research roadmap as a basis for conducting research in the field of art education; |
| SC2 | Conduct research and development related the new learning to improve the quality of the graduates; |
| SC3 | Lead research and development in the field of art education that is beneficial to humanity and science, and gain national and international recognition; |
| SC4 | Apply the knowledge and expertise in art based on educational values; |
| SC5 | Managing problems of science, technology, and/or art in the field of education and formulating solutions through inter, multi, and transdisciplinary approaches; |
| SC6 | Manage problems related to science, technology, and/or art in the field of education and develop problem solving through inter, multi, and transdisciplinary approaches; |
Curriculum Structure of Doctoral Program(S-3)
| No | Codes | Course Group | Credit Hours | Semester | |||
| 1 | 2 | 3 | 4 | ||||
| A. Postgraduate Expertise Courses | |||||||
| 1. | PS702 | Philosophy of Science | 2 | X | |||
| 2. | PS801 | Statistic of Data Science | 3 | X | |||
| 3. | PS703 | Pedagogic Studies | 2 | X | |||
| Sub Total Credit hours | 7 | 3 | 4 | 0 | |||
| B. Core Study Courses | |||||||
| 1. | KS800 | Anthropology & Sociology of Arts | 4 | X | |||
| 2. | PS801 | Research Methods for Multidisciplinary Fields | 3 | X | |||
| 3 | KS802 | Ethnopedagogy of Arts Education | 3 | X | |||
| 4. | KS803 | Mini Research Related to Dissertation | 4 | X | |||
| Sub Total Credit Hours | 14 | 8 | 6 | 0 | |||
| C. Elective Subject-related Courses**) | |||||||
| 1. | KS804 | Philosophy of Arts Education | 2 | X | |||
| 2. | KS805 | Approaches to Arts Research and Arts Education | 2 | X | |||
| 3. | KS806 | Perception Psychology (According to the Field of Psychology) | 2 | X | |||
| 4. | KS807 | Arts Education Development Models | 2 | X | |||
| 5. | KS808 | Philosophy and Aesthetics of Arts | 2 | x | |||
| 6. | KS809 | Arts Education Curriculum Model Development | 2 | X | |||
| 7. | KS810 | Art and Technology | 3 | X | |||
| 8. | KS811 | Cultural Theory and Strategy | 3 | x | |||
| 9. | KS812 | Arts and Creative Industries | 3 | x | |||
| 10. | KS813 | Semiology | 3 | x | |||
| Sub Total Credit Hours | 10 | 2 | 5 | 3 | |||
| D. Aanvullen Courses *) | |||||||
| 1. | KS700 | Arts Education Applied Research Methodology | 3 | X | |||
| 2. | KS701 | Arts Education Curriculum Study | 3 | X | |||
| 3. | KS702 | Arts Education Research Seminar | 3 | x | |||
| 4. | KS703 | Multimedia in Arts Education | 3 | x | |||
| Sub Total Credit Hours | 12 | 3 | 9 | 0 | |||
| 1. | PK898 | Dissertation (Research and Writing) | 15 | X | |||
| Sub Total Credit Hours | 15 | 0 | 0 | 0 | 15 | ||
| Total study load for the Doctoral Program from linear study programs with arts education | 46 | 13 | 15 | 3 | 15 | ||
| *) Total study load for the Doctoral Program originating from the study program is not linear with arts education (such as arts and other diciplines) | 58 | 16 | 24 | 3 | 15 | ||
